AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.240fsm.com-http.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2681                
POS_VISITOR 10035               
POS_DAY 32656               
POS_DOMAIN 3540                
POS_LOGIN 3774                
POS_ROBOT 3929                
POS_WORMS 4676                
POS_EMAILSENDER 4807                
POS_EMAILRECEIVER 4950                
POS_SESSION 33422               
POS_SIDER 33629               
POS_FILETYPES 5085                
POS_DOWNLOADS 5351                
POS_OS 5519                
POS_BROWSER 5823                
POS_SCREENSIZE 7060                
POS_UNKNOWNREFERER 7134                
POS_UNKNOWNREFERERBROWSER 8056                
POS_ORIGIN 8193                
POS_SEREFERRALS 8337                
POS_PAGEREFS 8506                
POS_SEARCHWORDS 8823                
POS_KEYWORDS 9058                
POS_MISC 2344                
POS_ERRORS 9196                
POS_CLUSTER 3630                
POS_SIDER_404 9351                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701000306 174 40494 17690154448184
FirstTime 0
LastTime 20140630234754
LastUpdate 20140701033032 174 0 173 0 0
TotalVisits 468                 
TotalUnique 437                 
MonthHostsKnown 0                   
MonthHostsUnknown 662                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 62 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 147 177 2180361 34 43 237352
1 11 39 1393077 22 39 374416
2 11 28 1221875 23 45 809110
3 6 24 1354313 35 61 782606
4 10 18 587213 16 21 10259247
5 17 47 1333161 23 31 300937
6 11 36 1450671 22 40 381503
7 24 98 2668372 22 39 201407
8 23 39 30344465 14 21 291289
9 34 71 2433070 28 47 29616222
10 106 159 4298450 24 33 563070
11 268 386 73740015 62 77 445383
12 227 487 11375224 31 41 195371
13 208 263 6662299 24 35 440268
14 224 563 69866551 40 79 533359
15 57 98 1697577 22 30 119937
16 53 77 1323247 27 33 135301
17 33 53 1292762 19 30 334031
18 38 80 2384436 22 48 30124885
19 16 47 1488525 21 40 211586
20 22 114 3676521 14 42 336643
21 24 86 3091949 22 41 315081
22 18 52 2398371 23 51 1089415
23 43 82 2347237 23 31 286446
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1631 3124 172134856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
googlebot 296 75116564 20140630150932 0
wordpress 114 20426 20140630231154 0
bingbot 64 252662 20140630034007 0
baiduspider 32 439750 20140630203214 0
yandex 28 252836 20140629022219 0
bot[\s_+:,\.\;\/\\-] 13 101962 20140620060102 0
no_user_agent 8 30607 20140629134459 0
google[_+ ]web[_+ ]preview 7 218411 20140630095733 0
nutch 6 62648 20140629102346 0
surveybot 3 20276 20140627203623 0
libwww 1 9218 20140613113843 0
facebook 1 8535 20140610114403 0
robot 1 9302 20140616223009 0
python 1 9266 20140616005054 0
favicon 1 10440 20140630095732 0
scanner 1 9266 20140617153934 0
netcraft 2 9481 20140613212613 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 6 57834 0 0
css 286 5171338 0 0
png 203 11937662 0 0
ttf 2 36618 0 0
pdf 3 87959436 0 0
php 1623 35731117 0 0
jpg 634 23520087 0 0
js 324 7624494 0 0
rtf 1 3487 0 0
gif 38 85479 0 0
svg 4 7304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2014/06/S14_SR20DET_FSM.pdf 6 4 156616447
/wp-content/uploads/2014/06/S13_Torque_Specs.rtf 1 0 3487
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxredhat 1 1
linuxandroid 252 27
winlong 12 6
macosx6 4 1
winxp 225 181
winvista 36 3
win8 148 122
macosx9 1175 649
macosx7 9 5
winnt 86 86
win98 5 5
linuxubuntu 1 1
linux 535 316
win7 372 147
macosx 123 8
Unknown 113 45
macosx8 31 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
safari7.0.3 1 0
firefox28.0 1 1
msie6.0 5 5
safari7.0 74 5
firefox15.0 27 27
chrome24.0.1309.0 30 30
chrome30.0.1599.92 1 0
firefox26.0 1 1
android 90 6
chrome24.0.1295.0 22 22
chrome28.0.1500.94 14 0
chrome29.0.1547.62 2 2
chrome31.0.1650.57 9 1
safari5.0 1 0
chrome31.0.1650.63 1 0
alcatel 1 0
chrome23.0.1271.95 56 10
opera9.80 65 4
firefox31.0 1 0
safari6.1.4 1 0
msie8.0 52 9
iphone 10 1
firefox13.0.1 2 0
chrome24.0.1290.1 4 4
chrome35.0.1916.122 2 0
msie7.0 6 5
firefox23.0 1 1
chrome5.0.354.0 1 1
firefox3.6.9 1 1
chrome33.0.1750.154 1 0
chrome19.0.1041.0 1 1
msie9.0 135 110
Unknown 34 30
firefox11.0 2 2
opera9.53 1 1
chrome30.0.0.0 8 0
firefox3.0.2 168 168
chrome21.0.1180.75 1 1
chrome14.0.810.0 1 1
chrome34.0.1847.114 2 0
chrome37.0.2062.3 1 0
firefox21.0 1 1
safari6.1.3 1 0
lg\- 1 0
samsung 1 0
firefox29.0 9 0
safari6.0 26 2
chrome35.0.1916.141 133 21
msie5.5 3 3
firefox7.0.1 1 0
firefox0.8 1 1
firefox30.0 32 1
chrome24.0.1292.0 29 29
chrome13.0.782.215 6 3
chrome35.0.1916.114 1160 723
mozilla 41 14
netscape5.0 4 4
chrome35.0.1916.153 680 242
firefox14.0.1 10 10
chrome17.0.963.65 1 1
msie10.0 68 57
firefox3.6.3 2 2
safari5.1.9 1 0
safari 13 0
firefox16.0.1 67 67
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.2989;_U;_en)_Presto/2.8.119_Version/11.10 20140621144552
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3114;_U;_ms)_Presto/2.8.119_Version/11.10 20140630223820
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3088;_U;_ms)_Presto/2.8.119_Version/11.10 20140630062858
visionutils/0.2 20140629034545
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20140629101825
Opera/9.80_(Android;_Opera_Mini/6.5.29194/35.3088;_U;_ru)_Presto/2.8.119_Version/11.10 20140627015545
Mozilla/5.0_(Android;_Tablet;_rv:30.0)_Gecko/30.0_Firefox/30.0 20140630202453
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140628163917
AndroidDownloadManager 20140621213507
NerdyBot 20140630103222
Mozilla/5.0_(Android;_Mobile;_rv:30.0)_Gecko/30.0_Firefox/30.0 20140614084748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
visionutils/0.2 20140629034545
NerdyBot 20140630103222
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 636 768
From1 0 0
From2 36 202
From3 11 15
From4 948 2143
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 34 200
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://wmaid.com/explore/240fsm.com 4 4
http://wmaid.com/explore/240fsm.com/ 3 3
http://privhosting.com 2 2
http://mawords.com/240fsm.com 1 1
https://m.facebook.com 1 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
installerex+review 3
240fsm.com 2
sr20+timing+marks 2
nissan+sr20+timing+diagram 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
review 3
installerex 3
timing 3
sr20 3
marks 2
240fsm.com 2
nissan 1
diagram 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3 3783
302 59 76557
206 44 1033988
500 22 21085
301 40 12814
404 181 254631
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 12
/manager/ht.access 1 -
/wp 1 http://240fsm.com/wp
/ 15 -
/robots.txt 155 -
/assets/index.html 1 -
/administrator 1 http://240FSM.COM/administrator
/admin.php 1 -
/administrator/index.php 1 -
/backup/database 1 http://240FSM.COM/backup/database
/wp-login.php 2 http://240FSM.com
/wp-content/uploads/2014/06/campulley_resize-300x106.jpg 1 -
/backup 1 http://240FSM.COM/backup
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 662
66.6.147.81 522 980 83878544 20140626145907
107.141.143.69 302 521 12102353 20140621113949
188.143.235.97 137 137 538245 20140628004519
107.141.143.65 98 164 4813344 20140630234754
99.39.102.241 38 53 30884432 20140621123908
82.146.38.254 35 35 145239 20140623135532
69.58.178.56 10 10 94340 20140610182601
64.74.215.94 10 56 1417559 20140627072246
188.92.76.167 10 10 2720 20140628163917
1.9.100.109 4 33 1157467 20140621213444
122.56.198.187 0 1 38639 
113.168.152.198 1 1 3932 20140615231919
5.42.63.174 1 1 3932 20140615022519
123.18.149.78 1 1 3932 20140615171827
94.253.210.61 1 1 3932 20140615081712
112.214.209.212 0 3 77278 
86.186.51.249 0 1 38639 
187.178.98.37 2 2 7864 20140615220150
216.38.216.101 3 6 133525 20140610131130
46.109.162.170 0 1 90254 
181.64.16.242 1 1 3932 20140614115629
183.81.148.186 0 1 90254 
190.233.4.225 1 1 3932 20140614234309
91.207.7.254 1 1 3602 20140626035239
124.171.196.132 0 1 67604 
66.87.73.43 0 1 90254 
130.211.150.129 1 1 9218 20140620103224
222.124.41.103 0 1 90254 
113.181.246.46 1 1 3932 20140615052643
72.69.106.178 1 1 3932 20140615044233
117.1.87.26 1 1 3932 20140615015236
217.118.79.17 1 1 3932 20140615061641
109.92.203.83 1 1 3932 20140615144209
78.175.238.225 0 1 90254 
91.187.98.95 1 1 3932 20140614111102
109.111.4.135 1 1 3932 20140615070628
180.177.134.238 1 1 3932 20140615123132
108.221.138.13 0 1 90254 
107.178.222.52 1 1 10134 20140626170307
101.172.42.146 0 2 180508 
66.87.126.96 0 1 38639 
46.146.48.75 1 1 3932 20140615042555
201.233.132.211 1 1 3932 20140615220815
201.211.176.62 1 1 3932 20140615160548
190.178.108.208 1 1 3932 20140615213458
65.186.195.48 0 1 90254 
201.191.139.151 1 1 3932 20140614151119
218.186.9.11 1 1 3932 20140615192559
91.207.5.186 1 1 10182 20140623121614
14.97.232.90 1 1 3932 20140615025649
202.152.86.246 0 1 38639 
27.33.186.66 1 1 3932 20140615072221
74.74.80.131 0 1 38639 
79.101.232.164 1 1 3932 20140614210811
187.185.186.247 1 1 3932 20140615170245
109.102.186.78 1 1 3932 20140615095033
188.209.103.251 1 1 3932 20140614143453
113.188.242.76 1 1 3932 20140615003518
125.25.140.207 0 1 90254 
189.32.48.250 1 1 3932 20140615175413
24.114.90.218 0 1 38639 
109.96.33.24 1 1 3932 20140614124828
113.181.192.80 1 1 3932 20140615100155
114.34.121.97 1 1 3932 20140615164006
66.208.215.121 3 10 347572 20140630180919
203.196.166.227 1 1 3889 20140614084541
23.251.144.75 1 1 8829 20140611103531
186.41.53.21 0 1 90254 
190.42.223.47 1 1 3932 20140614121708
108.65.221.224 0 1 13027 
190.86.125.139 1 1 3932 20140614113059
195.53.183.195 1 1 3932 20140614185922
70.193.136.111 2 9 303617 20140610195550
216.172.56.37 2 2 18494 20140618151523
113.181.210.94 1 1 3932 20140615185801
92.10.122.73 0 1 38639 
69.255.130.202 0 1 86299 
188.254.182.5 1 1 3932 20140615151323
176.123.0.174 2 2 19623 20140630124653
178.212.90.44 1 1 3932 20140614105107
98.207.142.122 0 1 38639 
99.22.61.177 2 29 553872 20140628200400
31.87.14.116 0 1 90254 
176.11.142.27 0 1 38639 
114.39.182.171 1 1 3889 20140614085228
190.213.25.155 0 3 351489 
1.53.203.178 1 1 3932 20140615181249
186.116.7.204 1 1 3932 20140614222322
220.128.118.19 2 2 7864 20140615061125
49.248.199.37 1 1 3932 20140614205020
88.62.88.226 1 1 3932 20140614112052
209.99.239.65 1 1 3932 20140614173216
212.117.50.76 1 1 3932 20140615204554
172.56.40.139 0 1 133141 
91.211.179.130 1 1 3932 20140615151928
1.124.127.229 0 4 371433 
192.99.200.213 1 1 10163 20140626120338
186.53.106.230 1 1 3932 20140615171045
187.243.179.219 1 1 3932 20140615194509
107.178.213.209 1 1 864 20140601102948
76.126.25.34 0 1 90254 
67.224.197.54 0 1 38639 
123.17.15.153 1 1 3932 20140615215522
82.178.198.148 1 1 3932 20140614134257
149.135.5.60 0 1 90254 
58.186.123.143 1 1 3932 20140615113151
186.118.3.12 1 1 3932 20140614153027
217.196.202.71 1 1 3932 20140615112123
107.210.28.240 0 2 124938 
186.151.36.94 1 1 3932 20140615165459
46.165.197.163 2 2 18494 20140616000617
70.193.141.208 1 2 49771 20140627024531
36.228.37.81 1 1 3889 20140614081938
83.230.0.1 1 1 3932 20140615104959
41.100.229.196 1 1 3932 20140614104611
176.124.146.171 1 1 3932 20140615111108
107.178.211.41 1 1 9218 20140617103207
115.164.216.76 0 1 38639 
150.70.75.28 1 1 2999 20140614200259
70.193.140.64 1 14 503291 20140626201843
182.225.214.73 1 1 3932 20140614220727
122.62.237.3 0 2 219440 
94.179.1.47 1 1 3932 20140614191753
181.66.156.135 1 1 3932 20140615135017
178.94.172.90 1 1 3932 20140615150719
24.199.30.70 0 1 67604 
14.201.202.157 0 1 90254 
62.210.129.169 1 1 10163 20140624082620
181.166.35.214 1 1 3932 20140614211639
200.106.39.119 1 1 3932 20140615125407
94.244.175.219 1 1 3932 20140615155206
24.114.105.246 0 1 38639 
186.227.162.225 1 1 3932 20140615174458
101.171.213.72 0 1 90254 
123.0.33.53 1 1 3932 20140615112638
178.221.233.249 1 1 3932 20140615203757
65.129.171.22 0 1 90254 
172.56.5.123 0 1 13027 
85.64.200.25 2 2 7864 20140614162344
189.193.248.134 1 1 3932 20140615120425
176.73.89.76 1 1 3932 20140614190844
107.178.222.123 1 1 9218 20140613164200
86.127.8.202 1 1 3932 20140615102325
101.161.135.141 0 1 67604 
83.234.245.89 1 1 3932 20140615161910
95.191.7.42 1 1 3932 20140614223119
50.155.97.124 1 6 216210 20140619115641
72.252.127.19 0 1 90254 
87.240.240.197 1 1 3932 20140615101801
80.223.86.147 0 1 133141 
88.201.43.173 0 1 67604 
118.161.69.63 1 1 3932 20140615013842
181.232.69.126 1 1 3932 20140615110041
220.133.168.92 1 1 3932 20140615103407
94.234.170.73 0 1 38639 
23.251.156.212 1 1 864 20140608103452
130.211.156.244 1 1 14789 20140621103208
114.79.17.77 1 1 3932 20140614132057
113.169.126.254 1 1 3932 20140615224410
91.123.147.26 1 1 3932 20140614235105
219.90.109.135 1 1 3932 20140615222604
203.81.94.85 0 1 38639 
177.2.14.100 1 1 3932 20140614114100
70.39.246.37 4 4 20309 20140629101825
87.103.133.47 1 1 3932 20140614235850
163.20.7.95 1 1 3932 20140615044816
201.42.177.177 1 1 3932 20140615193528
49.181.92.123 0 1 90254 
42.119.98.1 1 1 3932 20140615030925
218.253.127.110 1 1 3932 20140614151727
194.24.240.217 1 1 3932 20140614144049
190.16.136.91 1 1 3932 20140615223204
46.229.140.65 1 1 3932 20140614145300
114.41.247.43 1 1 3932 20140615122035
59.126.167.221 1 1 3932 20140615075540
181.168.230.58 1 1 3932 20140615233623
77.35.60.227 1 1 3932 20140615190727
94.43.150.241 1 1 3932 20140615093924
181.46.19.46 1 1 3932 20140614132615
83.76.241.174 0 1 90254 
88.230.132.50 2 2 7864 20140615073311
46.188.2.161 1 7 217937 20140628051827
72.27.25.81 0 1 90254 
85.30.241.30 1 1 3932 20140615053206
95.58.8.44 1 1 3932 20140615012508
140.130.216.132 1 1 3932 20140614221529
201.158.219.82 1 1 3932 20140614141729
5.237.23.149 1 1 3932 20140615024415
98.176.232.91 0 1 67604 
68.40.166.79 0 1 90254 
111.185.133.237 1 1 3889 20140614083856
101.98.177.57 0 1 90254 
190.236.241.151 1 1 3932 20140615113713
123.211.84.208 0 1 38639 
78.250.127.235 1 1 3932 20140614175806
46.48.191.178 1 1 3932 20140614205911
212.93.105.5 0 1 90254 
122.57.208.254 0 1 90254 
96.255.83.135 1 8 395903 20140621182105
113.210.0.228 0 1 90254 
186.119.43.206 1 1 3932 20140614125353
49.197.137.230 0 1 38639 
190.239.126.199 1 1 3932 20140615120954
1.46.133.147 1 1 3932 20140615092350
181.54.88.236 1 1 3932 20140614204115
187.189.106.214 1 1 3932 20140614110104
67.172.149.122 0 1 90254 
107.178.215.29 1 1 9218 20140614103216
107.178.209.72 1 1 9218 20140612103610
190.147.159.107 1 1 3932 20140615144814
199.80.59.175 1 1 9266 20140616211919
58.92.121.71 0 1 90254 
94.189.218.230 1 1 3932 20140614174042
108.16.245.173 0 1 38639 
27.99.8.226 0 1 47916 
70.183.227.215 0 3 77278 
70.197.227.255 0 1 90254 
27.99.22.220 0 1 38639 
178.130.41.91 1 1 3932 20140615043701
67.233.160.217 0 1 0 
75.76.24.224 0 2 265190 
50.170.217.121 0 1 38639 
201.240.60.71 1 1 3932 20140615202155
220.133.250.75 1 1 3932 20140615221414
188.48.35.183 1 1 3932 20140614150514
95.82.247.201 1 1 3932 20140615065505
114.42.3.115 1 1 3932 20140614165315
118.149.251.11 0 1 38639 
190.83.170.109 0 1 38639 
1.126.42.156 0 1 90254 
183.177.99.151 1 1 3932 20140615214153
120.146.174.149 1 16 703641 20140618091406
77.127.68.151 1 1 3932 20140615060014
101.119.24.162 0 1 67604 
186.92.93.167 1 1 3932 20140614174919
188.78.194.222 1 1 3932 20140615080651
217.120.163.100 0 1 13027 
42.115.213.66 1 1 3932 20140614144657
71.47.59.148 0 1 133141 
31.186.183.248 1 1 3932 20140615100721
27.55.19.16 0 1 90254 
202.160.35.214 0 1 38639 
99.248.161.162 1 15 636037 20140618204032
88.212.37.158 1 1 3932 20140615043127
108.242.207.90 0 1 90254 
66.54.118.120 1 8 309859 20140629200647
142.197.93.165 0 1 38639 
12.20.172.100 0 1 90254 
96.43.174.11 0 1 90254 
190.42.51.210 0 1 132049 
203.109.144.187 0 1 0 
89.209.126.207 1 1 8913 20140610162455
190.17.113.110 1 1 3932 20140615025033
49.225.126.91 0 1 38639 
75.97.205.78 0 1 90254 
148.251.13.12 2 2 20548 20140629185431
173.255.118.150 1 1 10134 20140624103226
70.192.5.23 0 1 38639 
149.255.156.97 1 1 3932 20140614152357
24.2.171.176 0 1 90254 
37.72.1.239 1 1 3932 20140615141850
163.16.47.161 1 1 3932 20140615230215
107.178.208.140 1 1 864 20140609103552
76.254.26.158 0 1 90254 
184.79.69.51 0 1 90254 
68.224.110.101 0 2 90254 
70.167.73.243 0 1 38639 
70.125.64.245 0 3 332794 
222.127.49.76 1 11 575433 20140629203444
141.0.9.248 1 14 503291 20140629052906
24.228.144.76 0 2 200745 
27.99.28.215 0 1 38639 
66.249.84.152 1 8 309637 20140624202623
79.175.116.110 1 1 3932 20140614164539
190.150.23.121 1 1 3932 20140615195444
54.226.157.33 1 1 9302 20140616052917
78.25.123.25 1 1 3932 20140615123707
81.214.106.8 1 1 3932 20140614140604
118.148.175.107 0 1 38639 
124.179.215.83 0 1 38639 
101.168.170.164 0 1 38639 
85.222.221.32 1 1 3889 20140614092030
101.119.24.188 0 1 38639 
203.254.158.26 1 1 3932 20140614195528
113.162.84.91 1 1 3932 20140615210102
198.228.216.29 0 1 90199 
123.30.74.25 1 1 3932 20140615223801
202.164.217.18 1 1 3932 20140615150026
83.31.72.75 0 1 38639 
190.203.69.95 1 1 3932 20140614140013
190.251.39.201 1 1 3932 20140614161656
120.150.187.10 0 1 38639 
42.117.185.94 1 1 3932 20140615102846
173.252.113.118 0 1 13027 
1.52.13.147 2 2 18821 20140614093414
107.167.103.48 1 5 326616 20140630223255
72.50.87.32 1 15 541930 20140625191352
109.99.41.77 1 1 3932 20140615232500
107.178.215.88 1 1 10134 20140626103159
199.80.59.174 2 2 19670 20140629103441
68.4.1.176 0 1 90254 
36.232.159.202 2 2 7864 20140615200423
23.236.61.92 1 1 9218 20140616103212
186.85.34.39 1 1 3932 20140615134425
113.179.255.51 1 1 3932 20140615221959
156.62.3.23 0 1 90254 
203.161.80.175 0 1 38639 
107.178.220.24 1 1 864 20140607103554
176.125.105.244 1 1 3932 20140615154521
31.54.105.236 0 1 38639 
213.240.220.178 1 1 3932 20140614181516
78.25.122.4 0 1 38639 
222.155.221.200 0 1 38639 
98.230.199.235 1 8 309637 20140628184534
101.173.85.75 0 1 90254 
108.180.197.51 0 2 265190 
122.163.67.1 1 1 3932 20140614110607
216.218.29.153 0 1 131994 
113.189.71.105 1 1 3932 20140615005720
37.233.51.210 1 1 3932 20140615084436
49.180.162.134 0 1 90254 
67.61.184.43 0 1 90254 
173.169.21.114 0 1 90254 
85.247.222.146 1 1 3932 20140614203211
208.107.98.77 0 1 38639 
208.131.186.90 0 1 38584 
151.64.153.0 1 1 3932 20140615140741
113.189.22.41 1 1 3932 20140615214845
211.27.179.131 0 1 90254 
49.181.246.235 0 1 38639 
67.233.164.27 1 8 309637 20140622113240
72.49.53.179 0 1 90254 
210.205.228.205 1 1 3932 20140615143019
42.115.175.100 1 1 3932 20140614121204
188.255.215.165 1 1 3932 20140614133139
187.232.39.151 1 1 3932 20140614114612
2.146.141.89 1 1 3932 20140615073852
179.60.240.237 1 1 3932 20140614182335
181.165.152.142 1 1 3932 20140614213334
107.152.186.220 1 1 828 20140604000402
82.132.215.241 0 1 38639 
190.75.207.60 1 1 3932 20140614154324
190.0.250.36 1 15 541930 20140627151425
108.0.94.57 0 1 38639 
178.135.137.242 1 1 3932 20140614123226
190.187.116.125 1 1 3932 20140615225612
171.6.55.53 1 1 3932 20140615105521
2.183.198.227 1 1 3932 20140615124245
75.178.91.233 0 1 133141 
202.127.10.214 0 2 77278 
188.203.240.242 0 1 38639 
23.236.55.30 1 1 10134 20140628103226
54.89.166.156 1 1 9302 20140616041239
179.189.169.158 1 1 3932 20140615093408
113.169.246.35 1 1 3932 20140614133711
113.162.60.210 1 1 3932 20140615211507
109.205.252.119 1 1 3932 20140615040910
125.27.35.20 2 9 321493 20140630211852
197.204.171.220 1 1 3932 20140615115856
212.183.128.0 0 1 38639 
142.177.130.28 0 1 0 
112.198.247.85 0 1 90254 
23.236.49.56 1 1 10134 20140625103246
78.93.225.74 1 1 3932 20140615023134
207.219.69.145 0 1 38584 
198.228.200.44 0 1 38584 
37.29.103.131 1 1 3932 20140615131057
123.26.151.66 1 1 3932 20140615002102
183.171.164.148 0 1 38639 
179.26.205.96 1 1 3932 20140614212505
203.217.125.181 1 1 3932 20140614192656
94.10.14.12 0 4 419093 
188.162.228.97 0 1 86299 
115.74.230.248 1 1 3932 20140615085551
141.105.172.133 1 1 3932 20140615183014
78.0.170.35 1 1 3932 20140615071702
95.13.85.147 1 1 3932 20140614163052
72.77.252.147 1 15 541930 20140623141657
173.252.114.115 0 1 13027 
219.92.21.64 0 1 38639 
178.127.94.219 1 1 3932 20140614135426
5.138.249.217 1 1 3932 20140615132725
66.162.42.62 0 2 75296 
69.181.153.33 0 1 90254 
69.79.26.11 1 1 3932 20140615103925
75.66.221.106 0 1 38639 
112.67.23.9 1 1 3932 20140614113555
111.242.83.112 1 1 3932 20140614231229
46.224.116.253 1 1 3889 20140614092720
178.222.244.73 1 1 3932 20140614105607
58.87.209.157 0 1 90254 
207.231.231.121 0 2 219440 
201.202.31.6 0 1 90254 
176.193.16.71 1 1 3932 20140615094453
186.59.174.130 1 1 3932 20140615202954
122.56.234.79 0 1 90254 
97.81.216.244 0 1 90254 
162.244.33.8 1 1 10163 20140622113247
107.178.222.153 1 1 9218 20140618103216
68.39.28.137 0 1 38639 
190.43.95.137 1 1 3932 20140615172702
181.67.98.88 1 1 3932 20140614184107
66.87.139.79 0 1 90254 
220.253.90.189 0 1 38639 
46.5.16.93 1 1 3932 20140614170846
70.209.5.176 1 2 186407 20140626002600
115.112.60.190 1 1 3932 20140615053739
49.197.14.64 0 1 38639 
60.250.131.129 1 1 2999 20140614003745
120.21.1.34 0 1 38639 
5.9.214.2 1 1 809 20140606150105
46.229.170.197 1 1 9247 20140620103631
84.22.48.187 1 1 3932 20140615054849
95.215.164.59 1 1 3932 20140615042024
199.83.154.181 2 9 319498 20140630151515
193.169.143.78 1 1 3932 20140615055432
27.252.99.78 0 1 90254 
188.51.184.177 1 1 3932 20140614122213
203.2.231.56 2 9 319276 20140624183142
65.175.228.171 0 1 90254 
202.72.246.142 1 1 3932 20140614225606
79.182.170.97 1 1 3932 20140614215904
49.195.26.109 0 1 67604 
202.46.50.71 1 1 10182 20140626150818
81.163.159.91 1 1 3932 20140614155642
107.178.221.189 1 1 864 20140605102900
123.27.184.151 1 1 3932 20140615074423
90.183.104.62 0 1 90254 
82.152.145.243 0 1 86299 
218.40.186.9 0 1 38639 
218.233.128.3 1 1 3932 20140615072744
166.137.8.123 0 1 90254 
85.51.251.163 1 1 3932 20140615145417
85.166.195.16 0 1 38639 
188.49.6.129 1 1 3932 20140615114806
190.6.145.19 1 1 3932 20140615191637
208.51.143.189 3 17 715143 20140626235130
202.89.191.21 0 1 90254 
113.108.189.45 1 1 14874 20140620143323
197.242.111.223 1 1 3932 20140614111555
190.188.98.87 1 1 3932 20140615122602
115.164.217.62 0 1 38639 
