AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.240fsm.com-http.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2695                
POS_VISITOR 18280               
POS_DAY 59217               
POS_DOMAIN 3620                
POS_LOGIN 3854                
POS_ROBOT 4009                
POS_WORMS 4851                
POS_EMAILSENDER 4982                
POS_EMAILRECEIVER 5125                
POS_SESSION 60115               
POS_SIDER 60324               
POS_FILETYPES 5260                
POS_DOWNLOADS 5550                
POS_OS 6455                
POS_BROWSER 6815                
POS_SCREENSIZE 9427                
POS_UNKNOWNREFERER 9501                
POS_UNKNOWNREFERERBROWSER 11493               
POS_ORIGIN 12374               
POS_SEREFERRALS 12523               
POS_PAGEREFS 12720               
POS_SEARCHWORDS 14240               
POS_KEYWORDS 14902               
POS_MISC 2357                
POS_ERRORS 15326               
POS_CLUSTER 3710                
POS_SIDER_404 15479               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901001740 137 32160 14226846595522
FirstTime 20140801041833
LastTime 20140831235815
LastUpdate 20140901034915 137 0 136 0 0
TotalVisits 494                 
TotalUnique 383                 
MonthHostsKnown 0                   
MonthHostsUnknown 1379                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 208 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 170 8158935 65 90 2240036
1 1249 1352 37592711 710 753 7845058
2 47 144 6611469 53 88 4991496
3 42 171 9580746 64 81 2956367
4 40 190 11350990 83 124 3048071
5 40 243 13376467 5333 5376 23424271
6 28 196 11409923 14659 14706 60732740
7 20 121 26248728 198 221 12893908
8 33 206 11011194 48 88 3220534
9 33 145 7887648 57 79 1348902
10 47 147 8728102 57 75 1445716
11 54 207 10682906 82 97 943995
12 77 217 9804028 66 91 3623066
13 173 368 19052565 157 232 7181302
14 28 180 73219761 65 89 15635870
15 36 204 12527762 66 101 1511529
16 30 171 9614543 63 75 3241352
17 12 78 5671182 52 81 67059260
18 67 218 74176943 53 72 2839787
19 33 111 5884979 42 62 1091185
20 228 363 10086817 60 83 1583575
21 41 134 5755509 62 85 4190478
22 42 140 5666134 48 82 2263305
23 57 229 11004244 87 112 2062831
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2509 5705 332475832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 20012 77333753 20140830045741 0
googlebot 828 97181795 20140831234937 0
baiduspider 144 30904306 20140831015542 0
robot 134 2663289 20140826052901 0
wordpress 130 20670 20140831233627 0
bingbot 115 1632006 20140831114030 0
msnbot\-media 43 4162372 20140829172325 0
yandex 39 10941185 20140823141937 0
bot[\s_+:,\.\;\/\\-] 29 320998 20140831005628 0
favicon 25 278325 20140831054808 0
bingpreview 10 392368 20140813015342 0
php 4 28126 20140827090523 0
proximic 1 11133 20140829203448 0
facebook 2 24674 20140811042036 0
python 2 8391 20140803212643 0
surveybot 3 33291 20140826111214 0
archive\.org_bot 1 11097 20140808062240 0
mj12bot 5 55245 20140827050606 0
netcraft 1 11049 20140814024604 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 29 250470 0 0
css 466 21122599 0 0
png 636 77854637 0 0
ttf 40 734395 0 0
pdf 3 74094154 0 0
php 2437 51056024 0 0
html 3 22377 0 0
xml 2 2690 0 0
jpg 1173 84233382 0 0
js 851 23072414 0 0
gif 61 28040 0 0
svg 4 4650 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 17
/wp-content/uploads/2014/06/1989_S13_FSM.pdf 6 623 139300322
/wp-content/uploads/2014/07/180SX_SR20DET.pdf 5 0 25469648
/wp-content/uploads/2014/07/CL.pdf 2 0 574282
/wp-content/uploads/2014/07/GI.pdf 2 0 1048778
/wp-content/uploads/2014/07/BF.pdf 2 0 2892421
/wp-content/uploads/2014/07/fwd-START-HERE.pdf 2 0 283818
/wp-content/uploads/2014/07/PD.pdf 2 0 1739684
/wp-content/uploads/2014/07/EL.pdf 2 0 2862245
/wp-content/uploads/2014/07/HA.pdf 2 0 2955040
/wp-content/uploads/2014/06/S14_SR20DET_FSM.pdf 2 0 3178420
/wp-content/uploads/2014/07/AT.pdf 1 0 757740
/wp-content/uploads/2014/07/BR.pdf 1 0 1174230
/wp-content/uploads/2014/07/1991_240sx_fsm.pdf 1 0 1477520
/wp-content/uploads/2014/07/MT.pdf 1 0 756088
/wp-content/uploads/2014/07/MA.pdf 1 0 563683
/wp-content/uploads/2014/07/EC.pdf 1 0 1699440
/wp-content/uploads/2014/07/RA.pdf 1 0 607302
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxandroid 521 34
macosx6 39 5
winlong 162 69
winxp 657 437
win2000 3 3
symbian 4 0
winvista 867 37
win2003 1 0
j2me 2 0
macosx9 102 9
win8 167 37
psp 14 1
macosx7 36 4
unix 4 0
winnt 3 3
java 2 1
win98 35 35
macosx5 8 1
linux 64 21
win7 1674 475
macosx 536 38
Unknown 1417 1296
macosx8 10 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
safari7.0.3 6 0
chrome11.0.661.0 1 1
firefox3.6.24 7 1
firefox28.0 1 0
chrome34.0.1847.137 8 1
chrome12.0.742.5 1 0
chrome31.0.1650.57 3 0
safari5.0 17 2
chrome31.0.1650.63 17 4
alcatel 7 0
safari6.1.4 1 0
chrome31.0.1650.34 1 0
msie8.0 319 104
chrome32.0.1700.99 1 0
chrome11.0.696.34 4 0
msie7.0 74 61
chrome27.0.1453.93 1 0
firefox9.0.1 12 1
safari7.0.5 31 2
chrome31.0.1650.59 1 0
safari5.1.1 1 0
msie5.01 3 3
chrome6.0.437.3 1 0
firefox13.0 1 0
chrome28.0.1500.75 1 0
chrome32.0.1700.107 51 12
chrome35.0.1916.114 3 1
chrome12.0.724.100 1 1
chrome36.0.1985.143 376 38
firefox25.0 1 1
netscape5.0 1 0
chrome11.0.678.0 1 1
firefox14.0.1 12 12
safari5.1.9 2 0
safari6.1 16 2
safari 83 3
firefox16.0.1 2 2
safari7.0 402 28
chrome19.0.1047.0 1 1
firefox5.0 1 1
chrome24.0.1309.0 70 70
android 161 12
chrome23.0.1271.6 2 2
chrome36.0.1985.125 447 51
firefox24.0 1 0
opera9.80 177 75
chrome33.0.0.0 8 0
chrome32.0.1700.102 1 0
chrome15.0.861.0 1 1
chrome34.0.1847.116 2 0
firefox3.6.9 1 1
msie9.0 37 6
safari10.1.0.4780 15 3
firefox3.0.2 12 12
firefox32.0 2 0
firefox3.6.14 84 84
chrome21.0.1180.75 11 4
chrome18.0.1025.166 5 0
samsung 7 0
safari6.1.3 3 0
chrome35.0.1916.141 5 0
firefox30.0 39 5
safari6.1.5 5 0
safari2.0.1 1 0
nokia 4 0
chrome35.0.1916.153 245 60
firefox22.0 1 0
chrome37.0.2062.58 1 0
chrome36.0.1985.138 4 0
chrome23.0.1271.97 14 14
msie6.0 161 161
chrome18.0.1025.308 3 0
firefox26.0 3 1
sonyericsson 1 0
chrome28.0.1500.94 50 6
safari7.0.4 3 0
firefox18.0 2 1
firefox4.0 1 1
safari5.0.6 1 0
firefox34.0 19 1
chrome24.0.1290.1 2 2
firefox23.0 5 5
chrome10.0.648.134 1 1
safari7.0.2 10 1
netscape 1 0
chrome32.0.1700.68 1 0
firefox3.0 9 2
chrome34.0.1847.131 1 1
chrome37.0.2062.102 2 0
firefox21.0 191 189
lg\- 4 0
firefox29.0 1 0
safari6.0 42 7
firefox3.5.2 1 1
firefox12.0 3 0
safari7.0.6 12 2
safari6.0.5 1 0
mozilla 202 59
chrome30.0.1599.12785 2 2
chrome32.0.1700.76 2 1
chrome11.0.694.0 1 1
firefox19.0 15 1
firefox3.0.7 17 0
chrome36.0.1985.131 87 9
chrome26.0.1410.58 2 0
firefox31.0 940 29
firefox13.0.1 3 3
firefox3.6.19 8 1
chrome30.0.1599.13014 1 1
firefox16.0 1 0
safari8.0 1 0
chrome33.0.1750.154 3 2
chrome10.0.648.11 1 0
chrome33.0.1750.146 4 4
Unknown 1306 1276
firefox27.0 14 13
chrome37.0.2062.94 18 1
firefox11.0 5 1
chrome30.0.0.0 73 0
chrome34.0.1847.114 12 1
chrome27.0.1453.110 3 3
safari5.1.7 14 1
chrome34.0.1825.4 15 2
chrome18.0.966.0 1 0
chrome36.0.1985.135 91 6
firefox1.0.7 1 1
firefox1.0 1 1
safari5.1.2 1 0
msie10.0 94 20
chrome30.0.1599.103 5 0
safari5.1 8 0
chrome27.0.1453.116 5 5
chrome37.0.2062.76 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Opera/9.80_(Android;_Opera_Mini/6.5.29194/35.3781;_U;_ru)_Presto/2.8.119_Version/11.10 20140812154827
visionutils/0.2 20140811042039
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_en-US;_GT-I8160)_U2/1.0.0_UCBrowser/9.2.0.419_U2/1.0.0_Mobile 20140823032947
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3666;_U;_sk)_Presto/2.8.119_Version/11.10 20140804110100
Opera/9.80_(Android;_Opera_Mini/7.5.32193/35.3997;_U;_en)_Presto/2.8.119_Version/11.10 20140826050530
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.4780_Mobile_Safari/537.10_ 20140829063422
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3882;_U;_en)_Presto/2.8.119_Version/11.10 20140812215557
panscient.com 20140804234550
WinInet_Test 20140821012453
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3956;_U;_ru)_Presto/2.8.119_Version/11.10 20140819230256
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.5;_en-US;_Micromax_A27)_U2/1.0.0_UCBrowser/9.3.0.440_U2/1.0.0_Mobile 20140812024356
AndroidDownloadManager 20140813041516
WhatWeb/0.4.8-dev 20140815113710
Opera/9.80_(Android;_Opera_Mini/7.5.32193/35.3666;_U;_en)_Presto/2.8.119_Version/11.10 20140801041835
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140829202008
Mozilla 20140812204247
Opera/9.80_(Android;_Opera_Mini/6.5.29194/35.3730;_U;_ru)_Presto/2.8.119_Version/11.10 20140807051210
Mozilla/5.0_(Gecko/20100101_Firefox/23.0 20140808133622
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3781;_U;_en)_Presto/2.8.119_Version/11.10 20140810195703
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140820235301
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140817082153
NokiaN70-1/5.0737.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1/UC_Browser7.9.1.120/27/351/UCWEB 20140830045712
NerdyBot 20140831022458
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.4086;_U;_en)_Presto/2.8.119_Version/11.10 20140830081651
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
visionutils/0.2 20140811042039
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_en-US;_GT-I8160)_U2/1.0.0_UCBrowser/9.2.0.419_U2/1.0.0_Mobile 20140823032947
UCWEB/2.0_(Linux;_U;_Adr_4.3;_en-US;_C2004)_U2/1.0.0_UCBrowser/8.7.0.315_U2/1.0.0_Mobile 20140829063411
Apache-HttpClient/4.3_(java_1.5) 20140831235815
panscient.com 20140804234550
WinInet_Test 20140821012453
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140817082153
WhatWeb/0.4.8-dev 20140815113710
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.5;_en-US;_Micromax_A27)_U2/1.0.0_UCBrowser/9.3.0.440_U2/1.0.0_Mobile 20140812024356
UCWEB/2.0_(Linux;_U;_Adr_4.2.2;_en-US;_GT-S7582)_U2/1.0.0_UCBrowser/8.6.0.318_U2/1.0.0_Mobile 20140807132437
NerdyBot 20140831022458
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140829202008
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1772 2332
From1 15 15
From2 178 965
From3 45 45
From4 499 2971
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 172 955
aol 2 2
bing 0 3
yandex 4 4
yahoo 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 35
http://wmaid.com/explore/240fsm.com/ 4 4
http://semalt.semalt.com/crawler.php 3 3
http://51.semalt.com/crawler.php 2 2
http://99.semalt.com/crawler.php 2 2
http://83.semalt.com/crawler.php 2 2
http://31.semalt.com/crawler.php 2 2
http://52.semalt.com/crawler.php 2 2
http://45.semalt.com/crawler.php 1 1
http://34.semalt.com/crawler.php 1 1
http://66.semalt.com/crawler.php 1 1
http://802.semalt.com/crawler.php 1 1
http://73.semalt.com/crawler.php 1 1
http://864.semalt.com/crawler.php 1 1
http://22.semalt.com/crawler.php 1 1
http://41.semalt.com/crawler.php 1 1
http://71.semalt.com/crawler.php 1 1
http://957.semalt.com/crawler.php 1 1
http://662.semalt.com/crawler.php 1 1
http://668.semalt.com/crawler.php 1 1
http://424.semalt.com/crawler.php 1 1
http://592.semalt.com/crawler.php 1 1
http://57.semalt.com/crawler.php 1 1
http://musicas.baixar-musicas-gratis.com/baixar-musicas-gratis.php 1 1
http://20.semalt.com/crawler.php 1 1
http://75.semalt.com/crawler.php 1 1
http://33.semalt.com/crawler.php 1 1
http://12.semalt.com/crawler.php 1 1
http://89.semalt.com/crawler.php 1 1
http://43.semalt.com/crawler.php 1 1
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 1 1
http://64.semalt.com/crawler.php 1 1
http://36.semalt.com/crawler.php 1 1
http://237yx.com/forum/ 1 1
http://485.semalt.com/crawler.php 1 1
http://924.semalt.com/crawler.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 20
240fsm.com 4
ac+parts 3
wmaid.com+explore+240fsm.com 2
ecm+sr20det+redtop 1
sr20+head+torque+sequence 1
sr20det+timing+cover+torque 1
s13+cooling+fan+ecu+pin%3f 1
car+ac+system+all+parts 1
plug+ac+compressor+sr20det+clutch+wire 1
sr20+head+camshaft+torque 1
s14+sr20det+ac+wiring+help+iacv+idle+fan 1
sr20+pinout 1
1991+nissan+240sx+ecu+pinout 1
s14a+pinout 1
s13+sr20det+intake+manufold+torque 1
sr20det+s14+pinout 1
car+ac+parts+with+dimensions 1
sr20+wiring+diagram 1
wiring+diagram+sr20det+s13 1
240fsm 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 43
sr20det 7
ac 7
240fsm.com 6
parts 5
torque 4
pinout 4
sr20 4
wiring 3
s13 3
s14 2
240sx 1
cooling 1
sequence 1
dimensions 1
redtop 1
ecm 1
clutch 1
nissan 1
head 2
diagram 2
ecu 2
pin%3f 1
explore 2
with 1
wmaid.com 2
fan 2
s14a 1
system 1
manufold 1
camshaft 1
all 1
idle 1
cover 1
1991 1
help 1
intake 1
car 2
wire 1
plug 1
compressor 1
timing 1
iacv 1
240fsm 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 7 8827
302 9 3893
206 39 1629798
405 1 1206
301 121 40449
404 958 6085043
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 59
/cart/include/version.php 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/ 697 -
/robots.txt 192 -
/notified-LAC_Compliance 2 http://www.google.com/url
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/apple-touch-icon.png 1 -
/admin.php 2 -
/wp-content/plugins/fcchat/default.png 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/fonts.googleapis.com/css 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/downloader/ 1 http://240fsm.com/
/wp-content/plugins/user-avatar/readme.txt 1 -
/store/include/version.php 1 -
/manage/ckfinder/ckfinder.html 1 -
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/wordpress 1 http://240fsm.com/wordpress
/wp-content/plugins/wp-filemanager/fm.php 1 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/forum 4 -
/wp-content/uploads/2014/06/redtopecupinout1.jpg/clickenc= 1 -
/administrator/ckfinder/ckfinder.html 1 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/admin/ckfinder/ckfinder.html 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/xcart/include/version.php 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/manager/ckfinder/ckfinder.html 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/setup.exe 1 -
/include/version.php 1 -
/administrator/index.php 3 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/xlbpyejpflmi.html 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/blog/wp-login.php 1 http://240fsm.com/
/system/ckfinder/ckfinder.html 1 -
/a 1 -
/ckfinder/ckfinder.html 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/news/wp-login.php 1 http://240fsm.com/
/whmjbzqhygfhhb.html 1 -
/forums 4 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/wp-content/plugins/simple-dropbox-upload-form/index.php 1 -
/shop/include/version.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1379
118.100.56.130 1217 1217 29315362 20140821012453
195.3.144.84 201 201 780110 20140809202236
193.192.100.145 84 84 4909506 20140824134339
66.128.123.150 70 70 238560 20140808131353
213.238.175.71 60 60 1346032 20140806210232
141.212.108.13 44 44 832170 20140816132432
188.143.233.7 39 39 150150 20140825194440
149.255.255.242 19 19 73891 20140804055207
96.242.31.228 17 25 442949 20140804234550
37.239.46.18 14 14 54446 20140804031611
190.83.243.231 0 1 90254 
208.138.34.162 0 1 90254 
41.218.240.238 0 1 107752 
201.8.237.235 2 8 237468 20140806215339
76.224.176.36 0 1 107752 
72.51.115.189 0 1 90254 
119.236.218.166 0 1 196332 
50.189.126.251 0 1 107752 
110.78.164.94 3 3 17026 20140830091305
186.103.173.210 0 1 90254 
27.125.141.235 0 1 90254 
71.95.119.6 0 1 132049 
71.106.136.13 0 1 90254 
49.200.78.89 0 1 107697 
121.90.230.104 0 1 90254 
174.1.10.212 0 1 90254 
172.56.40.13 0 2 180508 
71.195.250.246 0 1 107752 
195.81.22.20 2 8 237468 20140812222118
186.26.115.113 0 1 90254 
54.164.132.20 0 1 22982 
74.139.156.31 0 1 107752 
222.154.69.90 0 1 90254 
183.171.168.186 0 1 21000 
94.185.85.42 2 2 7656 20140814052345
144.76.254.193 1 1 80712 20140824205617
24.203.178.40 0 1 132049 
213.205.235.125 0 1 69795 
216.55.131.217 1 1 3853 20140822004546
66.87.100.203 0 1 38639 
189.15.183.169 2 8 237468 20140820071040
184.94.14.38 1 15 543018 20140813042700
197.177.200.187 0 1 90254 
72.207.73.125 0 1 107752 
124.123.108.26 0 1 107752 
207.45.155.253 0 1 14480 
86.136.154.129 0 1 90254 
91.217.10.198 1 1 13967 20140828171503
68.3.94.58 1 8 310552 20140825092030
112.215.36.144 0 1 19823 
64.121.109.231 0 1 132049 
12.14.58.195 0 1 107752 
67.183.240.249 0 6 584376 
183.74.201.24 0 1 90254 
101.103.54.211 0 1 90254 
173.252.113.115 0 1 90254 
98.196.60.115 0 1 107752 
79.77.156.13 0 1 133141 
199.7.159.57 0 1 90254 
67.83.51.148 0 1 90254 
213.205.235.58 2 9 322879 20140815090233
62.24.111.254 0 1 23360 
132.170.68.114 0 1 107752 
173.168.194.3 0 1 107752 
86.97.43.163 1 9 355667 20140817081124
174.225.246.9 0 1 107752 
186.6.146.160 1 9 548484 20140826045315
141.0.10.108 4 21 803759 20140810202026
70.67.236.35 0 1 38639 
171.96.246.160 0 1 107752 
201.238.112.157 0 1 69795 
27.110.149.213 0 2 160049 
79.114.97.48 0 1 53571 
70.73.177.2 0 1 90254 
166.147.104.36 0 2 180398 
24.139.234.5 0 1 107752 
90.36.53.165 1 13 832902 20140805234220
121.221.227.141 0 1 90254 
113.210.135.20 0 1 90254 
58.7.33.35 0 1 90254 
186.26.115.122 0 1 90254 
75.129.55.55 0 1 107752 
66.87.67.99 0 1 107752 
112.218.199.110 0 1 107752 
200.6.58.7 0 1 38639 
190.213.101.111 0 1 196332 
166.147.123.48 0 1 38584 
108.13.171.108 0 1 133141 
70.49.173.194 0 1 107752 
76.4.102.63 0 1 107752 
101.99.140.227 1 9 400806 20140824001539
190.213.20.215 0 1 90254 
27.33.95.2 0 1 90254 
201.205.57.198 0 1 90254 
119.92.169.2 1 12 776636 20140831234544
82.145.208.251 1 1 69828 20140812144939
108.231.14.250 1 8 352152 20140819142444
50.153.109.0 0 1 90254 
69.105.239.228 0 1 90254 
87.109.30.25 7 47 1302438 20140827184344
203.82.94.122 0 1 90254 
213.87.249.227 0 1 90254 
105.109.152.147 0 1 90254 
121.54.58.148 0 1 69795 
181.188.55.100 1 14 503609 20140831145834
99.225.45.185 0 1 90254 
81.45.182.73 2 8 237468 20140827223955
71.198.138.27 0 1 107752 
98.116.57.118 1 8 334067 20140820192157
162.244.34.25 2 2 560 20140808133622
108.203.84.172 0 1 90254 
123.231.101.112 0 1 107752 
188.81.107.96 2 8 237468 20140812124431
188.77.32.94 0 1 90254 
146.148.36.121 1 1 11049 20140818022504
70.197.76.255 0 1 67604 
75.136.220.94 0 1 38639 
46.160.85.211 2 2 6368 20140808010140
80.220.193.8 0 1 90254 
37.250.119.212 0 1 90254 
209.191.164.48 0 1 196332 
99.238.88.70 0 2 180508 
12.28.192.50 0 2 180508 
98.86.146.84 0 1 107752 
99.22.174.245 0 1 90254 
23.251.147.145 1 1 11049 20140821022456
96.59.51.45 0 1 107752 
104.50.12.194 0 1 133141 
70.162.131.225 0 1 196332 
105.226.26.200 0 2 200745 
68.195.103.243 0 1 90254 
199.36.90.169 0 1 107752 
76.10.174.28 0 1 90254 
174.17.181.233 1 8 312192 20140831110100
98.213.81.219 0 2 215504 
50.57.190.50 1 1 11049 20140819074817
175.139.161.160 0 1 196332 
98.66.217.42 0 1 107752 
65.191.92.16 0 1 196332 
5.199.175.174 2 2 22388 20140817205539
66.87.118.203 0 1 90254 
98.195.240.176 0 1 90254 
117.207.109.178 2 8 237468 20140812004432
31.163.114.59 0 1 90254 
24.11.241.171 0 1 133141 
119.63.193.132 1 1 11097 20140802131255
107.139.132.150 0 1 90254 
101.114.13.186 0 1 90254 
189.187.117.237 0 1 90254 
82.145.218.192 1 14 504379 20140812215555
112.134.140.88 0 1 107752 
179.60.80.132 0 1 90254 
61.9.140.186 0 1 67946 
112.215.36.142 0 5 351595 
108.197.215.9 0 2 153903 
186.6.162.130 1 8 310552 20140808185159
172.56.15.64 0 1 107752 
150.70.173.59 1 1 12272 20140824041828
36.76.126.163 0 1 69795 
70.208.200.215 0 1 133141 
82.145.209.206 3 3 209484 20140806014425
172.56.19.132 0 1 82228 
185.2.154.88 1 1 11049 20140817081008
166.147.121.172 0 1 90199 
50.53.194.102 1 10 491060 20140809122951
50.89.124.37 0 1 107752 
103.1.71.176 0 1 86244 
199.190.45.166 2 19 672313 20140807132437
110.147.174.198 0 1 90254 
58.106.145.244 0 1 38639 
108.192.185.39 0 2 160049 
54.88.212.206 1 1 11133 20140814033750
93.80.134.35 2 10 256054 20140816012616
37.228.105.22 3 17 737962 20140830081651
70.173.225.176 0 1 107752 
190.83.147.52 0 2 180398 
66.87.152.138 0 1 90254 
200.7.90.97 2 9 241217 20140824003647
88.3.73.60 1 1 11078 20140825064031
98.204.210.157 0 1 107752 
49.184.67.48 0 1 90254 
162.244.13.104 6 6 77027 20140831075008
37.107.52.218 0 1 107752 
49.98.139.87 0 1 90254 
72.252.224.26 0 1 107752 
201.191.198.57 0 1 90254 
66.55.230.233 0 1 90254 
200.50.67.239 0 1 90254 
94.203.115.118 0 1 107752 
24.1.48.226 0 1 107752 
99.253.9.220 0 1 107752 
201.199.127.60 0 1 90254 
2.50.11.19 0 1 69696 
73.48.98.125 0 1 107752 
69.58.178.58 10 10 178153 20140810034534
173.74.54.250 0 1 107752 
124.168.186.81 0 1 90254 
49.230.111.135 0 1 67891 
130.211.118.98 1 1 11049 20140808103352
