AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201409 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.240fsm.com-http.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 15447               
POS_DAY 56022               
POS_DOMAIN 3603                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4810                
POS_EMAILSENDER 4941                
POS_EMAILRECEIVER 5084                
POS_SESSION 56893               
POS_SIDER 57102               
POS_FILETYPES 5219                
POS_DOWNLOADS 5480                
POS_OS 6677                
POS_BROWSER 7045                
POS_SCREENSIZE 9563                
POS_UNKNOWNREFERER 9637                
POS_UNKNOWNREFERERBROWSER 11696               
POS_ORIGIN 12177               
POS_SEREFERRALS 12325               
POS_PAGEREFS 12520               
POS_SEARCHWORDS 13457               
POS_KEYWORDS 13812               
POS_MISC 2356                
POS_ERRORS 14050               
POS_CLUSTER 3693                
POS_SIDER_404 14202               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141001002518 170 38353 9497639692399
FirstTime 20140901001740
LastTime 20140930233629
LastUpdate 20141001034638 170 0 169 0 0
TotalVisits 477                 
TotalUnique 374                 
MonthHostsKnown 0                   
MonthHostsUnknown 1372                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 223 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 169 8046924 73 109 9555779
1 189 320 10860701 60 85 5711743
2 71 230 18909259 44 76 1372160
3 86 258 13151740 74 125 2738197
4 31 155 8599332 74 91 1640710
5 82 254 12869129 89 123 1811687
6 40 265 425941913 56 87 2923505
7 24 149 8718793 64 90 3979791
8 44 256 16252618 47 87 18685150
9 101 300 12545180 53 81 5404409
10 39 139 7909896 107 156 7785877
11 24 183 42008298 94 119 1216829
12 38 149 9195494 59 85 1140172
13 43 251 14076555 56 92 13151778
14 54 200 9712490 65 117 3490676
15 40 161 9017807 80 117 2266839
16 20 121 8118219 63 86 8462076
17 31 126 7483088 65 95 3381060
18 21 94 6232661 82 126 13687149
19 31 164 7410034 62 91 3874740
20 27 125 7358431 63 97 3589379
21 22 128 7385895 51 74 3743435
22 25 66 3278541 53 81 12955149
23 39 131 6251434 74 115 2063430
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1162 4394 597186650
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
googlebot 728 22567148 20140930234540 0
bingbot 216 72781381 20140930222302 0
baiduspider 139 24745843 20140930230756 0
wordpress 138 239933 20140930233629 0
robot 105 2099628 20140927010938 0
yandex 84 3556444 20140930032106 0
bot[\s_+:,\.\;\/\\-] 69 1013202 20140930234001 0
crawl 49 752040 20140924105750 0
no_user_agent 30 924719 20140917223540 0
msnbot\-media 19 1860688 20140930164724 0
core 1 90254 20140910082957 0
libwww 1 11049 20140902071518 0
php 4 33877 20140910061301 0
slurp 1 12975 20140915115505 0
proximic 2 101387 20140903105103 0
surveybot 2 22194 20140920110739 0
favicon 5 55665 20140926052430 0
mj12bot 4 44196 20140924083229 0
netcraft 1 11049 20140911140948 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 43 394695 0 0
css 486 21638405 0 0
png 577 70186609 0 0
ttf 37 679413 0 0
pdf 18 371903954 0 0
php 1082 15708303 0 0
jpg 1237 93949660 0 0
js 854 22657598 0 0
svg 1 40487 0 0
gif 59 27526 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/wp-content/uploads/2014/07/1991_240sx_fsm.pdf 8 1226 336584008
/wp-content/uploads/2014/07/EM.pdf 5 0 5954472
/wp-content/uploads/2014/07/LC.pdf 4 0 862516
/wp-content/uploads/2014/07/EC.pdf 4 214 13579633
/wp-content/uploads/2014/07/MT.pdf 4 0 2317568
/wp-content/uploads/2014/07/GI.pdf 3 0 1573203
/wp-content/uploads/2014/07/EL.pdf 3 0 6606539
/wp-content/uploads/2014/07/BR.pdf 3 0 3522726
/wp-content/uploads/2014/07/fwd-START-HERE.pdf 3 0 425763
/wp-content/uploads/2014/07/HA.pdf 3 0 5547031
/wp-content/uploads/2014/06/1989_S13_FSM.pdf 3 0 44023179
/wp-content/uploads/2014/07/FA.pdf 3 0 1279335
/wp-content/uploads/2014/07/ST.pdf 2 0 3285630
/wp-content/uploads/2014/07/180SX_SR20DET.pdf 2 0 11946424
/wp-content/uploads/2014/07/FE.pdf 2 0 185730
/wp-content/uploads/2014/06/S14_SR20DET_FSM.pdf 2 0 12347503
/wp-content/uploads/2014/07/Foldout.pdf 2 0 661046
/wp-content/uploads/2014/07/CL.pdf 2 0 574318
/wp-content/uploads/2014/07/BF.pdf 2 0 3407630
/wp-content/uploads/2014/07/AT.pdf 2 0 6416142
/wp-content/uploads/2014/07/RA.pdf 2 0 1214640
/wp-content/uploads/2014/07/MA.pdf 1 0 563719
/wp-content/uploads/2014/07/PD.pdf 1 0 869878
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
blackberry 27 5
linuxandroid 620 64
macosx6 25 4
winlong 110 50
winxp 836 296
winvista 125 15
winunknown 9 2
win2003 3 1
j2me 8 0
win8 134 32
linuxdebian 1 1
macosx9 50 5
macosx7 6 0
unix 2 0
java 3 3
winnt 1 1
win98 14 14
macosx5 1 1
linux 72 31
win7 2439 532
macosx 515 46
Unknown 829 59
macosx8 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
firefox28.0 21 2
msie6.0 67 65
chrome37.0.2062.117 114 5
chrome18.0.1025.308 2 0
opera9.50 1 1
ibrowse 9 1
chrome10.0.648.82 1 1
firefox10.0 33 2
firefox26.0 2 1
chrome30.0.1599.92 1 0
safari10.2.1.3247 2 1
sonyericsson 18 2
chrome28.0.1500.94 85 7
safari7.0.4 3 0
firefox4.0 7 7
firefox18.0 13 1
chrome31.0.1650.57 2 0
chrome31.0.1650.63 2 0
alcatel 6 0
msie8.0 309 57
chrome24.0.1290.1 2 2
chrome25.0.1323.1 8 1
msie7.0 29 18
chrome37.0.2062.120 518 31
chrome32.0.1653.0 1 0
firefox23.0 25 18
chrome30.0.1599.82 1 0
chrome29.0.1541.0 9 1
safari7.0.5 1 0
chrome31.0.1650.59 1 0
netscape 24 24
chrome32.0.1667.0 10 10
chrome35.0.1916.86 1 0
chrome34.0.1847.131 13 2
firefox3.0 1 1
chrome37.0.2062.102 18 1
lg\- 4 0
firefox21.0 83 83
safari6.0 9 0
firefox29.0 115 110
firefox3.5.2 1 1
chrome30.0.1599.69 2 0
chrome36.0.1985.128 2 0
chrome32.0.1700.107 71 17
safari7.0.6 17 1
chrome35.0.1916.114 4 0
chrome36.0.1985.143 296 64
firefox33.0 10 1
chrome24.0.1312.60 2 2
firefox25.0 6 6
mozilla 1105 58
chrome33.0.1750.117 2 1
firefox14.0.1 10 10
chrome32.0.1700.76 1 1
safari5.1.9 8 1
chrome38.0.2125.58 1 0
firefox19.0 19 19
chrome25.0.1364.169 1 0
safari6.1 2 0
safari 75 4
chrome11.0.669.0 1 1
chrome37.0.2062.124 75 8
safari7.0 339 32
firefox5.0 3 3
firefox7.0.12011 155 155
chrome29.0.1547.57 5 5
firefox3.0.7 28 0
firefox4.0.1 2 1
chrome24.0.1309.0 2 2
android 176 5
chrome36.0.1985.131 4 0
chrome23.0.1271.6 6 6
chrome36.0.1985.125 30 3
firefox24.0 11 10
opera9.80 56 8
firefox31.0 491 14
chrome33.0.0.0 13 0
chrome24.0.1312.57 10 10
chrome35.0.1916.122 3 0
chrome34.0.1847.116 1 0
firefox16.0 8 2
chrome33.0.1750.154 25 2
safari8.0 84 10
chrome33.0.1750.146 9 1
chrome37.0.2062.122 2 0
msie9.0 110 35
chrome37.0.2062.103 187 15
Unknown 20 17
firefox27.0 8 8
chrome30.0.1599.101 8 1
firefox3.0.8 1 1
chrome37.0.2062.94 10 2
chrome11.0.697.0 1 1
chrome10.0.648.127 1 1
chrome30.0.0.0 63 0
firefox3.0.2 18 18
firefox32.0 210 17
firefox3.5.6 2 2
chrome35.0.1916.138 2 0
chrome18.0.1025.166 2 0
safari6.0.0.747 9 1
chrome34.0.1847.114 2 0
chrome29.0.1547.59 1 0
samsung 71 31
safari6.1.3 1 0
chrome35.0.1916.141 2 0
opera9.27 3 3
chrome9.0.597 9 1
chrome28.0.1500.71 3 3
firefox30.0 10 1
chrome23.0.1271.17 2 2
nokia 9 2
chrome36.0.1985.135 58 15
firefox1.0 1 1
chrome35.0.1916.153 110 21
firefox22.0 18 18
msie10.0 91 17
safari5.1 7 0
chrome39.0.2138.3 1 0
chrome38.0.2125.44 15 1
chrome27.0.1453.116 3 3
safari7.1.0.337 18 4
firefox3.6.8 1 1
chrome33.0.1750.136 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_(Series40;_NokiaC2-03/07.48a;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/5.0.0.0.31 20140928173747
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/35.4183;_U;_en)_Presto/2.8.119_Version/11.10 20140907184343
voltron 20140905211152
SAMSUNG-GT-C3312R/1.0_NetFront/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20140921022848
Opera/9.80_(Android;_Opera_Mini/7.6.35766/35.4658;_U;_en)_Presto/2.8.119_Version/11.10 20140929185509
Mozilla/5.0_(compatible;_Baiduspider/2.0;__http://www.baidu.com/search/spider.html) 20140919063713
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20140919064911
Mozilla/5.0_(Series40;_Nokia206/04.52;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/5.5.0.0.27 20140929212859
WhatWeb/0.4.8-dev 20140922181227
Mozilla/4.0_(compatible;_Synapse) 20140913204151
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140903105127
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20140930103523
Opera/9.27 20140920184100
Mozilla 20140930022713
Mozilla/5.1_(compatible;_GGot/1.0;__http://u8files.asia) 20140907005314
Opera/9.80_(Android;_Opera_Mini/6.5.29194/35.4530;_U;_ru)_Presto/2.8.119_Version/11.10 20140923080954
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140930041218
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140918004159
Opera/9.80_(Android;_Opera_Mini/7.5.33725/35.4295;_U;_en)_Presto/2.8.119_Version/11.10 20140914191406
()_{_foo;};echo;/bin/cat_/etc/passwd 20140930015821
wsr-agent/1.0 20140908154238
Mozilla/5.1_(compatible;_U5/1.0;__http://uni5download.com) 20140915201234
NerdyBot 20140910022817
Mozilla/5.0_(Android;_Mobile;_rv:31.0)_Gecko/31.0_Firefox/31.0 20140916083006
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_en-US;_iris405_)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20140901050604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatWeb/0.4.8-dev 20140922181227
()_{_foo;};echo;/bin/cat_/etc/passwd 20140930015821
voltron 20140905211152
wsr-agent/1.0 20140908154238
Apache-HttpClient/4.3_(java_1.5) 20140914063451
NerdyBot 20140910022817
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140903105127
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_en-US;_iris405_)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20140901050604
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 425 1189
From1 19 19
From2 206 993
From3 55 55
From4 457 3578
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 160 940
bing 14 19
yandex 14 14
yahoo 18 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://semalt.semalt.com/crawler.php 24 24
http://wmaid.com/explore/240fsm.com/ 7 7
http://uni5download.com 4 4
http://u8files.asia 3 3
http://v-klapan.ru/regional-offices 2 2
http://280.semalt.com/crawler.php 1 1
http://www.chaussuresnikefreehomme2014.fr 1 1
http://184.semalt.com/crawler.php 1 1
http://224.semalt.com/crawler.php 1 1
http://476.semalt.com/crawler.php 1 1
http://879.semalt.com/crawler.php 1 1
http://451.semalt.com/crawler.php 1 1
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 1 1
http://aosheng-tech.com 1 1
http://privhosting.com 1 1
http://328.semalt.com/crawler.php 1 1
http://937.semalt.com/crawler.php 1 1
http://supabins.com.au 1 1
http://www.nikefreepascher2014.fr 1 1
http://musicas.baixar-musicas-gratis.com/baixar-musicas-gratis.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
240fsm.com 41
ac+parts 1
s13+sr20det+ecu+pinout 1
ecu+pin+out+nissan+sr+20+det 1
1989+240sx+fsm 1
sr20det+timing+cas 1
sr20+det+black+top+ecu+pin+out 1
car+a/c+system 1
parts+of+car+ac 1
car+ac+parts 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 25
240fsm.com 41
car 3
ac 3
ecu 3
parts 3
out 2
pin 2
sr20det 2
det 2
240sx 1
system 1
of 1
cas 1
1989 1
a/c 1
pinout 1
sr20 1
sr 1
nissan 1
20 1
timing 1
top 1
black 1
s13 1
fsm 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 2 2522
413 1 552
302 15 6051
206 37 1100022
301 110 35488
404 380 759783
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 33
/bitrix/ 1 http://www.bing.com/search
/cart/include/version.php 1 -
/ 66 -
/buy/include/version.php 1 -
/robots.txt 258 -
/apple-touch-icon.png 5 -
/admin.php 1 -
/wp-content/218.php 1 -
/notify-Flag1-User_Notified 1 -
/%3Fpage_id%3D4 1 -
/store/include/version.php 1 -
/downloader/index.php 1 -
/order/include/version.php 1 -
//wp-content/themes/mantra/admin/upload-file.php 2 -
/%3Fm%3D201406 1 -
//wp-content/uploads/wysija/themes/second/3.php 2 -
/apple-touch-icon-precomposed.png 4 -
/xcart/include/version.php 1 -
/administrator/index.php 2 http://240fsm.com/
/%3Fcat%3D9 1 -
/include/version.php 8 -
/apple-touch-icon-120x120.png 2 -
/%3Fpage_id%3D14 1 -
//wp-content/uploads/wysija/themes/clefault/index.php 2 -
/%3Fcat%3D6 1 -
/%3Fp%3D146 1 -
/blog/wp-login.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/%3Fpage_id%3D163 1 -
/wp-login.php 6 -
/market/include/version.php 1 -
/admin/ 1 -
/shop/include/version.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1372
200.63.97.152 155 155 601388 20140920013029
195.3.144.84 71 71 275184 20140909092535
80.250.174.1 44 44 151536 20140925052833
24.114.29.162 40 40 137760 20140930142840
99.129.141.208 22 48 1698046 20140918125050
82.107.207.117 22 22 75768 20140924185648
62.210.78.209 20 20 437051 20140915033600
93.115.94.85 20 20 437628 20140916121605
5.19.179.70 19 19 60185 20140921043010
109.162.42.190 18 18 69354 20140908141231
182.66.53.68 0 1 107752 
75.165.99.184 8 69 2214122 20140929195153
114.77.20.163 0 1 90254 
188.225.33.237 1 1 2999 20140919155056
71.143.178.94 0 1 107752 
208.81.65.248 1 1 11133 20140908095912
118.238.220.238 2 2 22266 20140903024229
80.12.35.51 0 1 90254 
86.182.195.177 0 2 219440 
89.127.160.122 0 1 90254 
83.110.219.36 0 1 107752 
75.81.30.130 0 1 133141 
70.196.193.66 0 2 180508 
200.50.67.237 0 1 90254 
166.137.156.25 0 2 180398 
67.81.137.92 0 1 107752 
92.99.86.219 0 1 107752 
149.254.180.199 0 1 38639 
70.215.130.15 0 1 90254 
183.171.168.180 0 1 90254 
172.56.17.125 0 1 107752 
66.31.205.72 0 1 133141 
70.192.19.129 0 1 133141 
24.203.178.40 0 1 90254 
109.154.146.156 0 1 90254 
202.46.129.15 1 14 424519 20140904025057
196.40.18.6 1 13 857138 20140903085228
91.217.10.206 1 1 13882 20140904134024
71.255.154.194 0 1 167739 
66.249.82.80 1 14 1291927 20140930041217
191.119.177.112 0 1 90254 
96.41.92.201 0 5 512732 
108.234.115.117 0 1 107752 
176.193.24.191 2 8 228455 20140922033753
190.83.169.22 2 16 1082207 20140909153652
100.33.123.90 0 1 90254 
115.164.219.236 0 1 90254 
183.171.166.144 0 1 90254 
172.56.0.50 0 1 31800084 
50.138.5.68 0 1 90254 
37.145.116.18 2 8 228455 20140917030725
179.42.217.233 0 1 67604 
70.192.198.208 0 1 132049 
118.101.203.160 0 1 90254 
188.225.74.138 2 2 6931 20140918174451
175.137.250.102 0 2 199653 
1.124.48.98 0 1 107752 
186.150.3.246 0 1 90254 
49.183.6.94 0 1 67604 
69.74.16.242 0 1 90254 
121.223.34.145 0 1 90254 
70.193.146.118 0 2 264278 
65.55.218.35 0 2 47966 
174.65.77.90 0 1 196332 
77.218.228.122 0 1 90254 
146.148.50.105 1 1 11049 20140916022029
76.186.56.118 0 1 90254 
71.201.251.104 0 1 196332 
198.100.158.202 3 3 86686 20140930035505
208.54.86.203 0 1 67604 
120.139.149.146 0 1 90199 
202.162.7.35 0 1 107752 
50.246.166.225 0 1 133141 
70.197.11.134 0 1 107752 
172.245.240.51 4 4 38509 20140910003433
186.45.203.82 0 1 90254 
46.198.72.123 0 1 90254 
5.164.206.176 2 2 83827 20140930054057
24.189.88.104 0 2 171780 
46.105.24.37 4 4 167654 20140907044730
76.170.76.27 0 1 90254 
166.181.81.24 0 1 90254 
92.97.105.20 0 1 107752 
69.167.221.166 0 1 133141 
81.38.209.113 0 1 38639 
108.227.207.105 0 1 132049 
98.242.180.47 0 1 90254 
203.96.144.103 0 1 90254 
66.87.115.0 0 1 107752 
208.127.221.51 2 14 823438 20140910101139
166.137.209.36 0 1 90199 
190.106.251.158 1 12 803567 20140923111828
70.210.5.133 0 1 132049 
101.222.251.236 0 1 107752 
173.71.11.217 1 8 334067 20140920134805
66.87.81.133 0 1 107752 
66.87.120.96 0 1 107752 
109.163.234.8 0 1 23642 
103.246.201.48 1 2 320858 20140922232841
122.108.79.253 0 1 132049 
107.144.147.84 0 2 215504 
5.71.84.177 0 1 86299 
100.1.45.33 0 1 132049 
118.149.135.30 0 1 53571 
185.5.154.177 0 1 90254 
146.148.71.236 1 1 11049 20140926022653
37.131.0.53 2 16 552657 20140906073055
146.148.63.221 1 1 11049 20140922022627
66.87.143.168 0 4 415022 
124.181.216.238 0 2 286586 
186.79.171.94 0 2 180508 
70.53.170.53 1 8 310552 20140906031643
197.79.79.230 0 1 67604 
101.57.18.1 0 1 107752 
69.73.204.130 0 1 90254 
202.46.56.50 1 1 11097 20140927010039
180.0.46.224 0 1 107752 
74.82.68.65 0 1 7508 
82.145.218.97 1 1 69828 20140929023801
166.137.244.33 4 16 856762 20140916163101
99.45.217.22 0 1 67604 
75.183.8.113 0 1 67604 
98.240.76.106 0 1 133141 
46.105.127.195 2 2 123864 20140920184100
182.249.241.84 0 1 69795 
190.83.156.209 0 1 90254 
107.4.167.9 0 1 67604 
1.124.48.227 0 1 90254 
65.9.133.171 0 1 90254 
203.174.191.230 0 1 53571 
74.93.203.133 0 1 107752 
68.195.103.243 0 3 270762 
186.45.41.149 0 1 90254 
49.0.113.231 0 1 90199 
68.165.16.27 0 2 155272 
203.88.6.34 0 1 107752 
76.18.37.153 3 16 574941 20140927060714
74.88.88.135 0 2 200745 
117.204.199.88 0 1 107752 
1.39.1.204 0 1 107752 
182.250.253.197 0 1 90254 
80.238.88.61 0 1 69795 
172.56.18.214 0 3 287044 
101.172.255.241 0 1 90254 
201.202.67.245 0 1 90254 
62.210.129.169 1 1 2944 20140918074401
208.54.39.226 0 1 107752 
202.46.50.34 1 1 1064 20140917134815
119.63.193.132 1 1 11097 20140927010134
107.139.132.150 0 1 90254 
1.10.210.43 1 13 857138 20140918174213
148.251.11.141 1 1 11133 20140914063451
82.145.216.246 1 12 779331 20140928072248
64.134.179.104 0 1 38639 
184.146.143.126 0 1 107752 
188.225.34.139 1 1 239 20140901155833
66.110.252.78 0 1 167739 
5.108.99.132 0 1 107752 
82.145.222.140 0 1 196332 
118.92.150.109 0 1 90254 
131.228.29.48 0 1 7508 
85.23.211.57 0 1 107752 
181.177.169.32 0 1 90254 
24.114.49.68 0 1 90254 
93.91.194.11 0 1 107752 
172.56.14.231 0 1 69795 
27.3.124.160 0 1 69795 
205.151.68.29 0 1 90254 
84.156.190.215 2 8 237468 20140930015700
88.115.83.205 0 1 53571 
107.178.212.209 1 1 11049 20140929022630
37.136.93.27 0 1 38639 
107.72.164.77 0 1 90254 
199.223.234.216 1 1 11049 20140914022021
76.220.46.127 1 9 563033 20140901132723
162.239.244.109 0 2 286586 
203.56.63.34 1 13 873362 20140930102305
86.97.204.26 0 1 107752 
98.180.47.100 0 1 67604 
70.188.234.48 1 9 442406 20140921201546
200.7.90.97 3 12 476244 20140907131206
180.150.13.111 1 8 310552 20140913231752
203.23.97.148 0 1 196332 
71.236.250.61 0 1 90254 
101.99.141.18 0 2 158200 
37.29.246.53 0 1 90254 
162.193.232.182 0 1 67604 
162.244.13.104 13 13 162122 20140922094910
70.193.201.186 0 1 107752 
141.0.9.23 0 2 215504 
70.167.14.131 5 35 491190 20140923110737
107.77.80.81 0 1 107752 
213.148.177.241 0 1 90254 
66.54.118.121 0 2 286586 
146.148.48.92 1 1 11049 20140923022643
200.104.58.40 2 8 237468 20140926082426
99.194.140.108 0 1 90254 
24.24.152.81 1 15 571983 20140906081516
208.96.240.10 2 9 404933 20140904025101
101.168.213.60 0 10 902540 
99.253.57.51 0 1 107752 
200.54.82.226 0 1 90254 
182.250.253.34 0 1 90254 
115.164.84.56 0 1 0 
165.228.244.6 1 3 112955 20140922154045
69.58.178.58 10 10 178153 20140913032620
68.184.146.201 1 9 317504 20140924112051
64.79.177.254 0 1 90254 
185.25.84.189 2 2 63871 20140906022609
174.68.76.168 0 1 90254 
73.184.122.204 0 1 107752 
82.145.218.172 1 1 69828 20140928194605
188.50.199.36 0 1 107752 
117.120.16.132 0 3 319698 
191.116.21.187 0 1 38696 
70.210.129.227 0 1 38639 
175.140.90.75 0 1 133141 
201.251.135.150 2 8 237468 20140929040509
94.67.10.249 0 1 90254 
124.178.253.22 0 1 90254 
78.85.167.234 1 1 13967 20140907223854
71.36.187.25 0 1 90254 
54.86.168.71 1 1 11133 20140924192926
205.250.43.185 0 5 471613 
101.169.42.166 0 1 67946 
39.48.226.19 0 1 107752 
180.75.183.116 14 28 1207999 20140903205502
191.113.140.57 0 1 90254 
171.98.4.241 0 3 319533 
74.82.68.20 0 2 172718 
121.54.54.248 1 16 658282 20140913230751
190.83.229.99 0 1 90254 
109.125.19.168 0 1 90254 
14.192.208.161 0 1 107752 
122.106.136.52 0 1 107752 
181.66.249.171 0 2 266127 
108.197.125.67 0 1 67604 
99.175.82.19 0 2 180508 
101.169.213.61 0 1 38639 
198.228.200.151 2 14 789256 20140930092109
67.82.131.179 4 19 1176137 20140924153610
82.145.216.244 1 1 69828 20140928191608
24.21.79.96 0 1 90254 
115.164.89.212 0 1 90254 
98.170.196.8 0 2 123366 
69.143.72.91 0 1 90254 
190.137.49.24 0 1 90254 
114.32.200.94 0 1 107752 
31.46.254.250 0 2 170688 
182.55.183.89 0 1 133141 
119.147.146.189 1 3 112312 20140921061647
72.193.37.90 0 1 107752 
106.77.72.16 0 1 90254 
185.8.107.39 2 2 6833 20140906072448
166.137.119.47 0 1 107697 
186.104.20.120 0 1 90254 
220.12.82.111 0 1 90254 
72.235.22.32 0 1 90254 
119.63.193.194 1 1 11097 20140917010521
66.87.133.137 0 1 107752 
175.137.84.39 0 1 90254 
173.219.184.240 0 1 38639 
216.54.213.13 0 1 132049 
1.39.0.37 0 1 107752 
54.165.166.46 1 1 11133 20140909205014
68.104.3.102 0 1 107752 
172.56.18.0 0 1 90254 
24.204.39.122 0 1 132049 
166.137.244.56 3 3 101167 20140909101409
49.197.179.39 0 1 38639 
166.137.244.49 0 1 90254 
146.148.54.138 1 1 11049 20140910022817
112.205.11.189 0 1 107752 
172.251.3.208 0 1 90254 
84.235.54.16 0 1 62100 
188.147.218.16 0 1 90254 
188.225.73.230 1 1 80828 20140907144648
190.213.47.62 0 1 90254 
81.102.157.158 0 1 90254 
118.100.167.21 0 1 107752 
70.197.92.195 0 2 304084 
208.54.35.161 0 1 53571 
66.87.75.145 0 1 107752 
54.164.204.46 1 1 11133 20140926054112
24.29.17.51 0 1 90254 
69.73.206.6 0 1 90254 
95.49.169.8 0 1 90254 
66.249.85.4 0 2 180508 
66.87.120.251 0 1 107752 
184.162.177.224 1 7 221489 20140908065247
75.143.66.17 0 1 90254 
74.52.245.146 1 1 11049 20140918093931
114.78.182.151 0 2 180508 
70.209.100.93 0 1 107752 
